Regular Section | |
Original Article | Satoru Ohtsuki, Yuhei Shirotani, Hyoe Takata | Distributions of tritium and 137Cs in coastal seawater and biota off Aomori and Iwate prefectures, Japan | 547-561 | https://doi.org/10.1007/s10872-023-00697-2 |
Correction | Satoru Ohtsuki, Yuhei Shirotani, Hyoe Takata | Correction to: Distributions of tritium and 137Cs in coastal seawater and biota off Aomori and Iwate prefectures, Japan | 563 | https://link.springer.com/article/10.1007/s10872-023-00705-5 |
Original Article | Naoya Minamiura, Soichi Yamaguchi, Takayuki Mine, Takuya Iwanaga | Winter bloom initiation with water column stabilization and improvement of light environment in a turbid shallow coastal water | 565-579 | https://doi.org/10.1007/s10872-023-00698-1 |
Original Article | Hans van Haren | Detailing secondary frontal bore of internal tides breaking above deep-ocean topography | 581-592 | https://doi.org/10.1007/s10872-023-00699-0 |
Original Article | Akio Tamaki, Yu Umezawa, Yuichiro Hongo, Tetsutaro Takikawa | Long-term variability in larval recruitment rates of a callianassid shrimp population on an intertidal sandflat in an estuary-to-coastal ocean interface area in relation to river discharge and shelf water movement, western Kyushu, Japan | 593-618 | https://doi.org/10.1007/s10872-023-00700-w |
Original Article | Gengming Zhang, Lei Zhang, Yitao Wang, Hua Wang, Song Li, Weishuai Xu, Yue Yu, Yinfei Zhou, Qinghong Li, Xiangjun Yu, Xiaofang Sun | Subsurface sound channel and seasonal variation of its characteristics in the mid-latitude of Northwest Pacific | 619-627 | https://doi.org/10.1007/s10872-023-00701-9 |
Short Contribution | Takuro Matsuta, Humio Mitsudera | Kuroshio water intrusion into the subarctic region in the western North Pacific Ocean and analyses of the Lagrangian coherent structure | 629-636 | https://doi.org/10.1007/s10872-023-00696-3 |
Acknowled-
gment | | Reviewers of manuscripts | 637-638 | https://doi.org/10.1007/s10872-023-00707-3 |